Online slots Bushido Ways xNudge At Lucky Dreams Official Website In Australia
Bushido Ways xNudge is a slot game available at Luckydreams. It features a unique xNudge mechanic, which allows symbols to move down the reels and increase the multiplier. It also has a free spins bonus round with sticky wilds and a maximum win of up to 10,000x the stake.
Bushido Ways xNudge Playline Description
Bushido Ways xNudge is a 5-reel, 3-row slot game with 243 ways to win. The game features a unique xNudge mechanic, which allows symbols to nudge down the reels and increase the number of paylines up to a maximum of 100. The game also features a Wild symbol, which substitutes for all other symbols to help create winning combinations. The game also includes a Free Spins feature, which is triggered when 3 or more Scatter symbols land on the reels. During the Free Spins feature, the xNudge mechanic is active, allowing symbols to nudge down the reels and increase the number of paylines up to a maximum of 100. The game also includes a Bonus Game, which is triggered when 3 or more Bonus symbols land on the reels. During the Bonus Game, players can win up to 1000x their stake. Bushido Ways xNudge is a high-volatility slot game with an RTP of 96.02%.
Bushido Ways xNudge Symbols Types
Bushido Ways xNudge slot is a 5-reel, 3-row game with 243 ways to win. The game is set in a Japanese temple and features a range of symbols related to the Bushido code of honour. The main symbols are the four Bushido warriors, each with their own unique characteristics. The highest paying symbol is the Samurai, who pays out up to 500x your stake. The other symbols include a Geisha, a Ninja, a Monk, a Katana, a Temple, and a range of playing card symbols. The game also features a wild symbol, which substitutes for all other symbols except the scatter. The scatter symbol is the Bushido Ways logo, which triggers the free spins round when 3 or more land on the reels. During the free spins round, the Bushido warriors become sticky wilds and remain in place for the duration of the round. The game also features a xNudge Wilds feature, which nudges wilds down the reels to create more winning combinations.
Bushido Ways xNudge Paytable and Payouts
Symbol |
Type | Multiplier | Payout | ||
:—: | :—: | :—: | :—: | ||
Samurai | Wild | x2 | Up to 500x | ||
Koi Fish | Scatter | x2 | Up to 500x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | x2 | Up to 200x | ||
Kabuto | High | ||||
Bushido Ways xNudge Pros and Cons
Pros:
-Exciting and unique theme with a great soundtrack.
-High volatility and potential for big wins.
-Fantastic graphics and animations.
-Flexible betting range.
-Nudge feature adds an extra layer of excitement.
-Free spins bonus round with multipliers.
Cons:
-No progressive jackpot.
-No gamble feature.
-No bonus game.
-No wild symbol.